Analytical Chemistry
Auschemicals provide varies kinds of Standard Analytical chemistry.
Auschemicals has the high-quality compound with the exact content being accurate in order to be compared as the detection control or used to calibrate the instrument, the compound is known as standard sample.
Standard refers to the standard substance used for measuring the potency of biological products. When the production department submits to a higher authority for approval of the quality standard of the biological product, they should also provide the standard sample used for measuring the potency of the tested product.
Standard Analytical Chemistry
STRUCTURE | CHEMICAL NAME | CAS | MF |
---|---|---|---|
Methyl ethanesulfonate | 1912-28-3 | C3H8O3S | |
Sodium cacodylate trihydrate | 6131-99-3 | C2H10AsNaO3 | |
Ethyl indole-3-carboxylate | 776-41-0 | C11H11NO2 | |
Canrenone | 976-71-6 | C22H28O3 | |
4-Methyl-2-hexanamine hydrochloride | 13803-74-2 | C7H18ClN | |
Methylisothiazolinone | 2682-20-4 | C4H5NOS | |
Sulfosulfuron | 141776-32-1 | C16H18N6O7S2 | |
(+/-)-2-(6-METHOXY-2-NAPHTHYL)PROPIONIC ACID | 23981-80-8 | C14H14O3 | |
Dehydroepiandrosterone acetate | 853-23-6 | C21H30O3 | |
4-Amino-5-chloro-2,1,3-benzothiadiazole | 30536-19-7 | C6H4ClN3S | |
3-Methylflavone-8-carboxylic acid | 572708 | C17H12O4 | |
Cabergoline | 81409-90-7 | C26H37N5O2 | |
Oxyclozanide | 2277-92-1 | C13H6Cl5NO3 | |
5-Amino-N,N'-bis(2,3-dihydroxypropyl)-2,4,6-triiodo-1,3-benzenedicarboxamide | 76801-93-9 | C14H18I3N3O6 | |
Desoximetasone | 382-67-2 | C22H29FO4 | |
Calcium ascorbate dihydrate | 5743-28-2 | C6H12CaO7 | |
Phenylephrine | 59-42-7 | C9H13NO2 | |
(S)-(-)-4-Amino-2-hydroxybutyric acid | 40371-51-5 | C4H9NO3 | |
1-Phenyltetrazole-5-thiol | 86-93-1 | C7H6N4S | |
Human serum albumin | 70024-90-7 | NULL | |
TETRODOTOXIN | 4368-28-9 | C11H17N3O8 | |
CORTEXOLONE | 152-58-9 | C21H30O4 | |
Paricalcitol | 131918-61-1 | C27H44O3 | |
AMMELIDE | 645-93-2 | C3H4N4O2 | |
PALLADIUM ON STRONTIUM CARBONATE, REDUCED | C2H2O6PdSr | ||
Distearyl thiodipropionate | 693-36-7 | C42H82O4S | |
2-PIPERIDYLMETHYLAMINE | 22990-77-8 | C6H14N2 | |
5-Difluoromethoxy-2-{[(3,4-dimethoxy-2-pyridinyl)methyl]thio}-1H-benzimidazole | 102625-64-9 | C16H15F2N3O3S | |
7-Ethyl tryptophol | 41340-36-7 | C12H15NO | |
Octylamine | 111-86-4 | C8H19N | |
Starane | 81406-37-3 | C15H21Cl2FN2O3 | |
2-Chlorophenothiazine | 92-39-7 | C12H8ClNS | |
3-(2-Chloro-6-fluorophenyl)-5-methylisoxazole-4-carboxylic acid | 3919-74-2 | C11H7ClFNO3 | |
1,2,3,5-Tetrachlorobenzene | 634-90-2 | C6H2Cl4 | |
Amylamine | 110-58-7 | C5H13N | |
Carbadox | 1791337 | C11H10N4O4 | |
Benoxinate Hydrochloride | 5987-82-6 | C17H29ClN2O3 | |
THYMOQUINONE | 490-91-5 | C10H12O2 | |
4,4'-Methylene bis(2-chloroaniline) | 101-14-4 | C13H12Cl2N2 | |
1,1,1-TRICHLORO-2-METHYL-2-PROPANOL HEMIHYDRATE | 6001-64-5 | C8H16Cl6O3 | |
trans-3-Indoleacrylic acid | 29953-71-7 | C11H9NO2 | |
Homosalate | 118-56-9 | C16H22O3 | |
Indoxacarb | 144171-61-9 | C22H17ClF3N3O7 | |
Zaleplon | 151319-34-5 | C17H15N5O | |
Eprinomectin | 123997-26-2 | C50H75NO14 | |
Ascomycin | 104987-12-4 | C43 H69 N O12 | |
5-Amino-4-imidazolecarboxamide | 360-97-4 | C4H6N4O | |
Lynestrenol | 52-76-6 | C20H28O | |
Isatin | 91-56-5 | C8H5NO2 | |
3-Chloro-10,11-dihydro-5H-dibenzo[b,f]azepine | 32943-25-2 | C14H12ClN | |
1-(3-Trifluoromethylphenyl)piperazine hydrochloride | 16015-69-3 | C11H14ClF3N2 | |
Di-n-butyl ether | 142-96-1 | C8H18O | |
7-Hydroxy-5-methyl-1,3,4-triazaindolizine | 2503-56-2 | C6H6N4O | |
Olive oil | 8001-25-0 | N/A | |
Ferene disodium salt | 79551-14-7 | C16H8N4Na2O8S2 | |
Dexpanthenol | 81-13-0 | C9H19NO4 | |
2-(2-Methoxyphenoxy)ethylamine | 1836-62-0 | C9H13NO2 | |
Oleamide | 301-02-0 | C18H35NO | |
N-Methylpyrrole-2-carboxaldehyde | 1192-58-1 | C6H7NO | |
L-Octahydroindole-2-carboxylic acid | 80875-98-5 | C9H15NO2 | |
4-Methoxyisophthalic acid | 2206-43-1 | C9H8O5 | |
1-Benzylpiperazine dihydrochloride | 5321-63-1 | C11H18Cl2N2 | |
5,5-DIMETHYL-1-PYRROLINE N-OXIDE | 3317-61-1 | C6H11NO | |
2-Butyl-3-(4-hydroxybenzoyl)benzofuran | 52490-15-0 | C19H18O3 | |
1-(3-Chlorophenyl)piperazine hydrochloride | 65369-76-8 | C10H14Cl2N2 | |
2-Chlorothioxanthone | 86-39-5 | C13H7ClOS | |
6-CHLORO-1,3-BENZOXAZOL-2(3H)-ONE | 19932-84-4 | C7H4ClNO2 | |
N-(Isoxazol-5-yl)sulphanilamide | 7758-79-4 | C9H9N3O3S | |
Isoxepac | 55453-87-7 | C16H12O4 | |
1,3-Dihydro-4-(2-hydroxyethyl)-2H-indole-2-one | 139122-19-3 | C10H11NO2 | |
3-Ethoxy-4-ethoxycarbonyl phenylacetic acid | 99469-99-5 | C13H16O5 | |
2,5-Diphenyloxazole | 92-71-7 | C15H11NO | |
2-Isopropylthioxanthone | 5495-84-1 | C16H14OS | |
Ciclesonide | 126544-47-6 | C32H44O7 | |
FORMATE ION CHROMATOGRAPHY STANDARD | 24203-36-9 | CH2O2 | |
alpha-(2,4-Dichlorophenyl)-1H-imidazole-1-ethanol | 24155-42-8 | C11H10Cl2N2O | |
Docosahexaenoic Acid | 6217-54-5 | C22H32O2 | |
Ketamine hydrochloride | 1867-66-9 | C13H16ClNO.ClH | |
Chloroauric acid | 16903-35-8 | AuCl4H | |
2-ACETAMIDO-5-NITROTHIAZOLE | 140-40-9 | C5H5N3O3S | |
2,3-Dichlorotoluene | 32768-54-0 | C7H6Cl2 | |
RONIDAZOLE | 7681-76-7 | C6H8N4O4 | |
m-Toluidine | 108-44-1 | C7H9N | |
Linseed oil | 8001-26-1 | ||
N-Methyl pyrrole | 96-54-8 | C5H7N | |
trans-4-Isopropylcyclohexane carboxylic acid | 1890988 | C10H18O2 | |
N-desalkylflurazepam | 2886-65-9 | C15H10ClFN2O | |
N-Carbethoxy-4-piperidone | 29976-53-2 | C8H13NO3 | |
Naphazoline nitrate | 5144-52-5 | C14H15N3O3 | |
Rafoxanide | 22662-39-1 | C19H11Cl2I2NO3 | |
METHANOL | 170082-17-4 | CH3OH;CH4O | |
DL-10-CAMPHORSULFONIC ACID | 1450959 | C10H16O4S | |
2-Butyl-3-(3,5-Diiodo-4-hydroxy benzoyl) benzofuran | 1951-26-4 | C19H16I2O3 | |
(1R,2S)-rel-2-(Aminomethyl)-N,N-diethyl-1-phenylcyclopropanecarboxamide hydrochloride | 101152-94-7 | C15H23ClN2O | |
Pleuromulin | 125-65-5 | C22H34O5 | |
2-Pyrrolidinone | 616-45-5 | C4H7NO | |
OUABAIN OCTAHYDRATE | 11018-89-6 | C29H60O20 | |
Fosphenytoin sodium | 92134-98-0 | C16H16N2NaO6P | |
4-Methylaminophenol sulfate | 55-55-0 | C7H11NO5S | |
Pentachloroaniline | 527-20-8 | C6H2Cl5N | |
1,4-BIS(2-METHYLSTYRYL)BENZENE | 13280-61-0 | C24H22 | |
Pyrene | 129-00-0 | C16H10 | |
Pentamidine isethionate | 140-64-7 | C23H36N4O10S2 | |
Closantel sodium | 61438-64-0 | C22H13Cl2I2N2NaO2 | |
Methyl 2,4-dichlorophenylacetate | 55954-23-9 | C9H8Cl2O2 | |
Benzidine | 92-87-5 | C12H12N2 | |
Sodium Phosphate Monobasic Monohydrate | 10049-21-5 | H4NaO5P | |
SAQUINAVIR MESYLATE | 149845-06-7 | C39H54N6O8S | |
Tiagabine hydrochloride | 145821-59-6 | C20H26ClNO2S2 | |
GENITE | 97-16-5 | C12H8Cl2O3S | |
Norandrostenedione | 734-32-7 | C18H24O2 | |
Fluorescein diacetate | 596-09-8 | C24H16O7 | |
2-(Aminomethyl)-1-ethylpyrrolidine | 26116-12-1 | C7H16N2 | |
4-Oxo-2,2,6,6-tetramethylpiperidinooxy | 2896-70-0 | C9H16NO2* | |
4,4'-DIAMINO-3,3'-DIMETHYLDIPHENYLMETHANE | 838-88-0 | C15H18N2 | |
Closantel | 57808-65-8 | C22H14Cl2I2N2O2 | |
4-(2-PYRIDYLAZO)RESORCINOL MONOSODIUM SALT HYDRATE | 16593-81-0 | C11H10N3NaO3 | |
AFLATOXIN B1 | 1162-65-8 | C17H12O6 | |
4-Hydroxy-2,2,6,6-tetramethyl-piperidinooxy | 2226-96-2 | C9H18NO2* | |
Articaine hydrochloride | 23964-57-0 | C13H20N2O3S.ClH | |
5-Hydroxytryptamine | 50-67-9 | C10H12N2O | |
Flutrimazole | 119006-77-8 | C22H16F2N2 | |
Hydroxocobalamin | 13422-51-0 | C62H90ClCoN13O15P | |
Pachymic acid | 29070-92-6 | C33H52O5 | |
2-Methoxy-5-methylaniline | 120-71-8 | C8H11NO | |
Pregna-4,6-diene-3,20-dione | 1162-56-7 | C21H28O2 | |
Cyclobenzaprine hydrochloride | 6202-23-9 | C20H22ClN | |
2-Aminobenzimidazole | 934-32-7 | C7H7N3 | |
Mefloquine hydrochloride | 51773-92-3 | C17H17ClF6N2O | |
CYCLOSPORIN D | 63775-96-2 | C63H113N11O12 | |
1-(4-Chlorobenzhydryl)piperazine | 303-26-4 | C17H19ClN2 | |
Sultamicillin tosilate | 83105-70-8 | C32H38N4O12S3 | |
5-Nitro-2-furaldehyde diacetate | 92-55-7 | C9H9NO7 | |
Decahydronaphthalene | 91-17-8 | C10H18 | |
Disodium 2-oxoglutarate dihydrate | 305-72-6 | C5H8Na2O7 | |
1,1-Dichloroethane | 75-34-3 | C2H4Cl2 | |
NIOBIUM | 2023505 | Nb | |
AMMONIUM CERIUM(IV) SULFATE | 2095465 | CeH5NO4S | |
Triamcinolone diacetate | 67-78-7 | C25H31FO8 | |
1-ETHYL-7-CHLORO-6-FLUORO-1,4-DIHYDRO-4-OXOQUINOLINE-3-CARBOXYLIC ACID | 68077-26-9 | C12H9ClFNO3 | |
Sulcotrione | 99105-77-8 | C14H13ClO5S | |
1-Aminohydantoin hydrochloride | 2827-56-7 | C3H6ClN3O2 | |
2,4-Dibromophenol | 615-58-7 | C6H4Br2O | |
2-AMINO-3-CHLORO-1,4-NAPHTHOQUINONE | 2797-51-5 | C10H6ClNO2 | |
3-Amino-1,2,4-Triazole | 61-82-5 | C2H4N4 | |
2-Chloro-4-nitrophenol | 619-08-9 | C6H4ClNO3 | |
1,4-bis-2(5-phenyloxazoyl)benzene | 1806-34-4 | C24H16N2O2 | |
Tiamulin | 55297-95-5 | C28H47NO4S | |
PHOSPHATE STANDARD | 14265-44-2 | O4P-3 | |
Potassium phthalate (2:1) | 29801-94-3 | C8H5KO4 | |
2-Chloroadenine | 1839-18-5 | C5H4ClN5 | |
DEOXYRIBONUCLEIC ACID | 100403-24-5 | Null | |
DIMETHYL POPOP | 3073-87-8 | C26H20N2O2 | |
Iminodibenzyl | 494-19-9 | C14H13N | |
3,3'-Dichlorobenzidine dihydrochloride | 612-83-9 | C12H12Cl4N2 | |
Nitroxinil | 1689-89-0 | C7H3IN2O3 | |
2,4,6-TRIBROMOANISOLE | 607-99-8 | C7H5Br3O | |
(S)-1,2,4-Butanetriol | 42890-76-6 | C4H10O3 | |
Mirtazapine | 61337-67-5 | C17H19N3 | |
PROXYPHYLLINE | 603-00-9 | C10H14N4O3 | |
RETIGABINE | 150812-12-7 | C16H18FN3O2 | |
Ethylenebis(oxyethylenenitrilo)tetraacetic acid | 67-42-5 | C14H24N2O10 | |
ZINC | 52374-36-4 | Zn | |
2-Ethylhexyl salicylate | 118-60-5 | C15H22O3 | |
Arachidonic acid | 506-32-1 | C20H32O2 | |
Dibenzosuberone | 1210-35-1 | C15H12O | |
Mebhydrolin napadisylate | 6153-33-9 | C48H48N4O6S2 | |
Propyzamide | 23950-58-5 | C12H11Cl2NO | |
Tryptamine | 61-54-1 | C10H12N2 | |
Mehtyl 6-[3-(1-adamanty)-4-methoxy phenyl]-2-naphthoate | 106685-41-0 | C29H30O3 | |
1,3-Dimethylamylamine | 105-41-9 | C7H17N | |
L(+)-Tartaric acid | 87-69-4 | C4H6O6 | |
2,3-Dimethylaniline | 87-59-2 | C8H11N | |
Cilastatin sodium | 81129-83-1 | C16H25N2O5S.Na | |
1-(4-NITROPHENYLAZO)-2-NAPHTHOL | 1647520 | C16H11N3O3 | |
Androstenedione | 23139 | C19H26O2 | |
Clorsulon | 60200-06-8 | C8H8Cl3N3O4S2 | |
N-Ethylcyclohexylamine | 5459-93-8 | C8H17N | |
5-Chloro-2-mercaptobenzothiazole | 5331-91-9 | C7H4ClNS2 | |
Narcotine | 128-62-1 | C22H23NO7 | |
SIBUTRAMINE HYDROCHLORIDE MONOHYDRATE | 125494-59-9 | C17H29Cl2NO | |
4-NONYLPHENOL | 104-40-5 | C15H24O | |
8-Chloro-6,11-dihydro-11-(1-methyl-4-piperidinylidene)-5H-benzo[5,6]cyclohepta[1,2-b]pyridine | 38092-89-6 | C20H21ClN2 | |
Benzofuran | 271-89-6 | C8H6O | |
2-Methyltetrahydrofuran | 96-47-9 | C5H10O | |
Phthaloyl amlodipine | 88150-62-3 | C28H27ClN2O7 | |
Sodium levothyroxine | 25416-65-3 | C15H10I4NNaO4 | |
DEOXYRIBONUCLEIC ACID | 9007-49-2 | C15H31N3O13P2 | |
Stanolone | 521-18-6 | C19H30O2 | |
4-Chloro-2-iodobenzoic acid | 13421-13-1 | C7H4ClIO2 | |
CHLOROPHOSPHONAZO III | 1914-99-4 | C22H16Cl2N4O14P2S2 | |
GRANISETRON IMPURITY B | 76272-56-5 | C9H18N2 | |
Etilefrine hydrochloride | 943-17-9 | C10H16ClNO2 | |
Methyl 2,3-dibromopropionate | 1729-67-5 | C4H6Br2O2 | |
4-Aminoacetophenone | 99-92-3 | C8H9NO | |
4-ACETAMIDO-TEMPO | 14691-89-5 | C11H21N2O2* | |
D(+)-Malic acid | 636-61-3 | C4H6O5 | |
TPTZ | 3682-35-7 | C18H12N6 | |
Dinoprost tromethamine | 38562-01-5 | C24H45NO8 | |
EPA | 10417-94-4 | C20H30O2 | |
4-Aminoacetophenone | 99-92-3 | C8H9NO | |
4-ACETAMIDO-TEMPO | 14691-89-5 | C11H21N2O2* | |
D(+)-Malic acid | 636-61-3 | C4H6O5 | |
TPTZ | 3682-35-7 | C18H12N6 | |
Dinoprost tromethamine | 38562-01-5 | C24H45NO8 | |
EPA | 10417-94-4 | C20H30O2 | |
Disodium 2,2'-dihydroxy-4,4'-dimethoxy-5,5'-disulfobenzophenone | 76656-36-5 | C15H12Na2O11S2 | |
Metalaxyl-M | 70630-17-0 | C15H21NO4 | |
Hydroxysafflor yellow A | 78281-02-4 | C27H32O16 | |
Vardenafil dihydrochloride | 224789-15-5 | C29H40N6O11S | |
PALM OIL | 8002-75-3 | ||
NEOTHORIN | 3547-38-4 | C16H11AsN2Na2O11S2 | |
25-HYDROXYVITAMIN D2 | 21343-40-8 | C28H44O2 | |
Cellulose acetate phthalate | 9004-38-0 | C116H116O64 | |
PHENTERMINE HYDROCHLORIDE | 1197-21-3 | C10H16ClN | |
VALENCENE | 997297 | C15H24 | |
(+/-)-alpha-Lipoamide | 940-69-2 | C8H15NOS2 | |
3-(4-METHYLBENZYLIDENE)CAMPHOR | 36861-47-9 | C18H22O | |
Benperidol | 2062-84-2 | C22H24FN3O2 | |
ACLONIFEN | 74070-46-5 | C12H9ClN2O3 | |
ISOXADIFEN-ETHYL | 163520-33-0 | C18H17NO3 | |
ISOBARBITURIC ACID | 496-76-4 | C4H4N2O3 | |
1,7-DIMETHYLXANTHINE | 611-59-6 | C7H8N4O2 | |
3-MERCAPTOISOBUTYRIC ACID | 26473-47-2 | C4H8O2S | |
BENZO[E]PYRENE | 192-97-2 | C20H12 | |
Irgarol | 28159-98-0 | C11H19N5S | |
Sodium m-arsenite | 7784-46-5 | AsO2.Na | |
1-Pentyl-3-(1-naphthoyl)indole | 209414-07-3 | C24H23NO | |
Tapentadol Hydrochloride | 175591-09-0 | C14H24ClNO | |
MONOBUTYL PHTHALATE | 131-70-4 | C12H14O4 | |
PENTACOSANOIC ACID | 506-38-7 | C25H50O2 | |
Difenacoum | 56073-07-5 | C31H24O3 | |
N-NITROSODI-N-PROPYLAMINE | 621-64-7 | C6H14N2O | |
MIREX | 2385-85-5 | C10Cl12 | |
4-Deoxypyridoxine hydrochloride | 148-51-6 | C8H12ClNO2 | |
1-Methyl-5-nitro-1H-imidazole-2-methanol | 936-05-0 | C5H7N3O3 | |
Chlorflurenol-methyl | 2536-31-4 | C15H11ClO3 | |
N-[4-[2-(2-Amino-4,7-dihydro-4-oxo-3H-pyrrolo[2,3-d]pyrimidin-5-yl)ethyl]benzoyl]-L-glutamic acid disodium salt hydrate | 357166-29-1 | C20H19N5Na2O6.7(H2O) | |
PTEROIC ACID | 119-24-4 | C14H12N6O3 | |
CHLORDIAZEPOXIDE HYDROCHLORIDE | 438-41-5 | C16H15Cl2N3O | |
AMMELINE | 645-92-1 | C3H5N5O | |
2-CHLORO-4-NITROBENZAMIDE | 3011-89-0 | C7H5ClN2O3 | |
Nandrolone 17-propionate | 7207-92-3 | C21H30O3 | |
N-NITROSODIETHANOLAMINE | 1116-54-7 | C4H10N2O3 | |
2,2,2-TRIFLUORO-N-PHENYLACETAMIDE | 404-24-0 | C8H6F3NO | |
N-NITROSOPYRROLIDINE | 930-55-2 | C4H8N2O | |
PONCEAU SX | 4548-53-2 | C18H17N2NaO7S2 | |
ANTAZOLINE PHOSPHATE | 154-68-7 | C17H22N3O4P | |
Cymiazole | 61676-87-7 | C12H14N2S | |
Dinotefuran | 165252-70-0 | C7H14N4O3 | |
Benoxacor | 98730-04-2 | C11H11Cl2NO2 | |
Terconazole | 67915-31-5 | C26H31Cl2N5O3 | |
N-PENTYL PROPIONATE | 624-54-4 | C8H16O2 | |
Metobromuron | 3060-89-7 | C9H11BrN2O2 | |
2,3-Dichloropropionic acid | 565-64-0 | C3H4Cl2O2 | |
ASTAXANTHIN | 7542-45-2 | C40H52O4 | |
N-BUTYL METHANESULPHONATE | 1912-32-9 | C5H12O3S | |
3-BROMO-2-METHYLPROPIONIC ACID | 56970-78-6 | C4H7BrO2 | |
2-(4-BIPHENYLYL)-5-PHENYL-1,3,4-OXADIAZOLE | 852-38-0 | C20H14N2O | |
ENDRIN | 72-20-8 | C12H8Cl6O | |
VIOLURIC ACID MONOHYDRATE | 26351-19-9 | C4H5N3O5 | |
FLUMIOXAZIN | 103361-09-7 | C19H15FN2O4 | |
Dibromofluoromethane | 1868-53-7 | CHBr2F | |
TRILINOLEIN | 537-40-6 | C57H98O6 | |
2,4,5-TRIMETHYLANILINE | 137-17-7 | C9H13N | |
1A,10B-DIHYDRO-6H-DIBENZO[B,F]OXIRENO[D]AZEPINE-6-CARBOXAMIDE | 36507-30-9 | C15H12N2O2 | |
SESAMOLIN | 526-07-8 | C20H18O7 | |
3,3'-DIMETHYLNAPHTHIDINE | 13138-48-2 | C22H20N2 | |
Chloropyramine hydrochloride | 6170-42-9 | C16H21Cl2N3 | |
AFLATOXIN G1 | 1165-39-5 | C17H12O7 | |
N,N'-DIETHYL-N,N'-DIPHENYLUREA | 85-98-3 | C17H20N2O | |
Flumethasone 21-pivalate | 2002-29-1 | C27H36F2O6 | |
Amodiaquin dihydrochloride dihydrate | 6398-98-7 | C20H24Cl3N3O | |
2-chloro-1,3-butadiene | 126-99-8 | C4H5Cl | |
ISOXSUPRINE HYDROCHLORIDE | 579-56-6 | C18H24ClNO3 | |
Thifensulfuron | 79277-67-1 | C11H11N5O6S2 | |
Oxasulfuron | 144651-06-9 | C17H18N4O6S | |
2,3,5,6-TETRACHLOROPHENOL | 935-95-5 | C6H2Cl4O | |
QUININE SULFATE | 549-56-4 | C40H50N4O8S | |
Nandrolone laurate | 26490-31-3 | C30H48O3 | |
Parbendazole | 14255-87-9 | C13H17N3O2 | |
Prednicarbate | 73771-04-7 | C27H36O8 | |
3-Carboxy-2,2,5,5-tetraMethylpyrrolidine 1-Oxyl Free Radical | 2154-68-9 | C9H16NO3* | |
Methyl 4-acetamido-2-methoxybenzoate | 4093-29-2 | C11H13NO4 | |
D-Ephedrine hydrochloride | 24221-86-1 | C10H16ClNO | |
PHTHALIC ACID MONO-2-ETHYLHEXYL ESTER | 4376-20-9 | C16H22O4 | |
5-METHOXYTRYPTOPHOL | 712-09-4 | C11H13NO2 | |
Diflorasone diacetate | 33564-31-7 | C26H32F2O7 | |
2,6-Dichlorothiobenzamide | 1918-13-4 | C7H5Cl2NS | |
Hexamidine diisethionate | 659-40-5 | C22H32N4O6S | |
DIELDRIN | 60-57-1 | C12H8Cl6O | |
Dihydroergotoxine mesylate | 8067-24-1 | C20H29N3O5S | |
COUMACHLOR | 81-82-3 | C19H15ClO4 | |
DL-TROPIC ACID | 552-63-6 | C9H10O3 | |
Ethychlozate | 27512-72-7 | C11H11ClN2O2 | |
2,4,6-Tris(trifluoromethyl)-1,3,5-triazine | 368-66-1 | C6F9N3 | |
CYCLOPENTOLATE HYDROCHLORIDE | 5870-29-1 | C17H26ClNO3 | |
4-Isopropylthioxanthone | 83846-86-0 | C16H14OS | |
(-)-COTININE | 486-56-6 | C10H12N2O | |
17-BETA-ESTRADIOL 3,17-DIPROPIONATE | 113-38-2 | C24H32O4 | |
BENZOFENAP | 82692-44-2 | C22H20Cl2N2O3 | |
2-BUTYL-2-ETHYL-1,3-PROPANEDIOL | 115-84-4 | C9H20O2 | |
4-AMINO-2,6-DINITROTOLUENE | 19406-51-0 | C7H7N3O4 | |
AFLATOXIN G2 | 7241-98-7 | C17H14O7 | |
2-TERT-BUTYL-4-HYDROXYANISOLE | 88-32-4 | C11H16O2 | |
Chlortalidone | 77-36-1 | C14H11ClN2O4S | |
HEPTACHLOR | 76-44-8 | C10H5Cl7 | |
Novaluron | 116714-46-6 | C17H9ClF8N2O4 | |
N-NITROSOMORPHOLINE | 59-89-2 | C4H8N2O2 | |
N-(2-Ethylhexyl)-5-norbornene-2,3-dicarboximide | 113-48-4 | C17H25NO2 | |
10E,12Z-octadecadienoic acid | 2420-56-6 | C18H32O2 | |
GLOBULINS, CAT GAMMA | 9007-83-4 | ||
(1R,2R,5R)-(+)-2-Hydroxy-3-pinanone | 24047-72-1 | C10H16O2 | |
2,3,4-TRICHLOROPHENOL | 15950-66-0 | C6H3Cl3O | |
GLIOTOXIN | 67-99-2 | C13H14N2O4S2 | |
PARAOXON | 311-45-5 | C10H14NO6P | |
DISPERSE ORANGE 3 | 730-40-5 | C12H10N4O2 | |
TERPIN MONOHYDRATE | 201256 | C10H22O3 | |
4,4'-Dihydroxytetraphenylmethane | 1844-01-5 | C25H20O2 | |
GRAM'S IODINE | 12298-68-9 | I3K | |
AZINPHOS-METHYL | 86-50-0 | C10H12N3O3PS2 | |
7H-DIBENZO[C,G]CARBAZOLE | 194-59-2 | C20H13N | |
AFLATOXIN B2 | 7220-81-7 | C17H14O6 | |
1-Isobutyl-4-piperidone | 72544-16-2 | C9H17NO | |
Oxethazaine | 126-27-2 | C28H41N3O3 | |
1-(2-THIAZOLYLAZO)-2-NAPHTHOL | 1147-56-4 | C13H9N3OS | |
7-Amino-3-(1,2,3-triazol-4-ylthio)methyl cephalosporanic acid | 37539-03-0 | C10H11N5O3S2 | |
METHYL RICINOLEATE | 141-24-2 | C19H36O3 | |
FENCHOL | 1632-73-1 | C10H18O | |
DEOXYNIVALENOL | 51481-10-8 | C15H20O6 | |
Nitrosobenzene | 586-96-9 | C6H5NO | |
3-CARBAMYL-1-METHYLPYRIDINIUM CHLORIDE | 1005-24-9 | C7H9ClN2O | |
Clopamide | 636-54-4 | C14H20ClN3O3S | |
Clobetasone butyrate | 25122-57-0 | C26H32ClFO5 | |
2-[4-Aminosulfonyl-phenyl]-ethyl-5-methylpyrazinecarboxamide | 33288-71-0 | C14H16N4O3S | |
N-(4-AMINOBUTYL)-2-NAPHTHALENESULFONAMIDE HYDROCHLORIDE | 89108-46-3 | C14H19ClN2O2S | |
INDENO(1,2,3-C,D)PYRENE | 193-39-5 | C22H12 | |
PONCEAU 3R | 608016 | C19H16N2Na2O7S2 | |
CARAZOLOL HCL | 57775-29-8 | C18H22N2O2 | |
GROWTH HORMONE, HUMAN | 12629-01-5 | C990H1529N263O299S7 | |
Prednisolone succinate | 2920-86-7 | C25H32O8 | |
Trinexapac-ethyl | 95266-40-3 | C13H16O5 | |
Etifenin | 63245-28-3 | C16H22N2O5 | |
MECOPROP | 7085-19-0 | C10H11ClO3 | |
3-Pyridyl dimethylcarbamate | 51581-32-9 | C8H10N2O2 | |
ETIZOLAM | 40054-69-1 | C17H15ClN4S | |
Propisochlor | 86763-47-5 | C15H22ClNO2 | |
CORTICOSTERONE 21-ACETATE | 1173-26-8 | C23H32O5 | |
METHYL MELISSATE | 629-83-4 | C31H62O2 | |
Safflower oil | 8001-23-8 | NULL | |
2-(1-NAPHTHYL)-5-PHENYLOXAZOLE | 846-63-9 | C19H13NO | |
DICYCLOMINE HYDROCHLORIDE | 67-92-5 | C19H36ClNO2 | |
2,9-DIMETHYL-1,10-PHENANTHROLINE HEMIHYDRATE | 34302-69-7 | C14H14N2O | |
7-(2-HYDROXYETHYL)THEOPHYLLINE | 519-37-9 | C9H12N4O3 | |
PHTHALIC ACID MONOBENZYL ESTER | 2528-16-7 | C15H12O4 | |
KANAMYCIN ACID SULFATE | 64013-70-3 | C18H40N4O19S2 | |
ETRIDIAZOLE | 2593-15-9 | C5H5Cl3N2OS | |
CARFENTRAZONE-ETHYL | 128639-02-1 | C15H14Cl2F3N3O3 | |
ISOBUTYRALDEHYDE 2,4-DINITROPHENYLHYDRAZONE | 2057-82-1 | C10H12N4O4 | |
CIS-CHLORDANE | 5103-71-9 | C10H6Cl8 | |
(R*,R*)-N-[2-Hydroxy-5-[1-hydroxy-2-[[2-(4-methoxyphenyl)-1-methylethyl]amino]ethyl]phenyl]formamide fumarate dihydrate | 183814-30-4 | 2(C19H24N2O4).C4H4O4.2(H2O) | |
DINOTERB | 1420-07-1 | C10H12N2O5 | |
Fluphenazine decanoate | 5002-47-1 | C32H44F3N3O2S | |
6-HYDROXYCHLORZOXAZONE | 1750-45-4 | C7H4ClNO3 | |
VERRUCULOGEN | 12771-72-1 | C27H33N3O7 | |
TRANS-NONACHLOR | 39765-80-5 | C10H5Cl9 | |
Heptachlor- endo- epoxide(trans-,isomer A) | 28044-83-9 | C10H5Cl7O | |
GUANERAN | 5581-52-2 | C9H8N8O2S | |
Chloramphenicol sodium succinate | 982-57-0 | C15H15Cl2N2O8.Na | |
BROMOCHLOROACETIC ACID | 5589-96-8 | C2H2BrClO2 | |
4-ETHOXYMETHYLENE-2-PHENYL-2-OXAZOLIN-5-ONE | 15646-46-5 | C12H11NO3 | |
DOTHIEPIN HCL | 897-15-4 | C19H22ClNS | |
